Equipment Rentals
From a single microphone to a full PA; from a single guitar amp to full backline, we can rent you what you need for your show and we can deliver* it too! We have quality, well maintained and fully tested equipment so your show goes without a hitch. Need something in a hurry; did a piece of gear just die? Call us and we can deliver* a replacement to your show!
* some restrictions apply
| GUITAR AMPLIFIERS (COMBOS) | Daily Rate |
| Fender Hot Rod Deluxe 1x12 40w ............................................................................... | $25 |
| Line 6 Spider III 2x10 120w ........................................................................................... | $25 |
| Marshall MG250DFX 2x12 2x50w ................................................................................. | $25 |
| Fender Blues Deluxe Reissue 1x12 40w ................................................................... | $25 |
| Line 6 Flextone III XL 2x12 150w .................................................................................. | $30 |
| Line 6 FBV Express Pedal ............................................................................................. | $15 |
| Peavey Valveking VK212 100w ..................................................................................... | $25 |
Back to the Top of the Page |
|
| GUITAR AMPLIFIERS (HEADS & CABINETS) | Daily Rate |
| Peavey Valveking VK100 Head 100w ........................................................................... | $35 |
| Peavey VK412 Cab. 16 ohm, 400w .............................................................................. | $30 |
| Marshall MG100HDFX Head 100w .............................................................................. | $35 |
| Marshall MG412A Cab. 8 ohm, 120w .......................................................................... | $30 |
Back to the Top of the Page |
|
| BASS GUITAR AMPLIFIERS (COMBOS) | Daily Rate |
| Line 6 LowDown LD150 150w .......................................................... | $25 |
| Line 6 LowDown LD300 300w .......................................................... | $30 |
Back to the Top of the Page |
|
| BASS GUITAR AMPS (HEADS & CABINETS) | Daily Rate |
| Ampeg B2R Head 450w@4, 250w@8 .............................................. | $30 |
| Ampeg B2RE Head 450w@4, 250w@8 ............................................ | $30 |
| Ampeg SVT410HE Cab. 8 ohm, 500w .............................................. | $20 |
| Gallien Krueger 700RB Head 225w@8, 380w@4 AND 50w@8, 75w@4 ............................................................................................ |
$30 |
| G/K 410RBX II Cab. 8 ohm, 400w .................................................... | $20 |
Back to the Top of the Page |
|
| KEYBOARD AMPLIFIERS | Daily Rate |
| Peavey KB3 1x12 60w ..................................................................... | $25 |
| Roland KC-350 120w ...................................................................... | $25 |
Back to the Top of the Page |
|
| KEYBOARDS | Daily Rate |
| Alesis QS8 Keyboard ................................................................. | $35 |
| Yamaha CP33 Keyboard ................................................................. | $40 |
| BASS AND ELECTRIC GUITARS | Daily Rate |
| Schecter Damien-4 Bass Guitar ...................................................... |
$25 |
| Fender Squier Strat. (Wayne's World) ............................................ | $25 |
| Ibanez PF (Electric Acoustic) ........................................................... | $25 |
Back to the Top of the Page |
|
| DRUM KITS (ALL 5 PIECE) | Daily Rate |
| DDRUM Domeinion Maple ............................................................... |
$50 |
| Yamaha Stage Custom Advantage ................................................. | $55 |
| PDP PDMX2205-EF ........................................................................ | $55 |
| Pearl Vision ..................................................................................... | $60 |
PA Gear And Accessories
| PASSIVE MIXERS | Daily Rate |
| Yamaha MG16/6FX ......................................................................... |
$35 |
| Carvin C1644 .................................................................................. | $45 |
Back to the Top of the Page |
|
| POWERED MIXERS | Daily Rate |
| Yamaha EMX512SC 500w ............................................................... | $25 |
| Mackie 808S 800w .......................................................................... | $30 |
Back to the Top of the Page |
|
| POWER AMPLIFIERS | Daily Rate |
| Crown XLS402D .............................................................................. |
$25 |
| Crown XLS602D .............................................................................. | $30 |
| Crown XLS802D .............................................................................. | $35 |
| SPEAKERS | Daily Rate |
| Carvin LS1202 ................................................................................ |
$50 (PAIR) |
| Carvin LS1232 Wedge (Drummer) .................................................. | $20 |
| JBL JRX112M .................................................................................. | $20 (EACH) |
| JBL JRX115 ..................................................................................... | $50 (PAIR) |
| JBL JRX125 ..................................................................................... | $75 (PAIR) |
Back to the Top of the Page |
| MICROPHONES AND MIC ACCESSORIES | Daily Rate |
| Shure Drum Case (1 PG52, 3 PG56) .............................................. |
$20 / day |
| Shure PG52 (Kick) .......................................................................... | $10 / day |
| Shure PG56 (Toms) ........................................................................ | $5 / day |
| Shure SM57 (Snare, Guitar Amp,etc.) ............................................ | $5 / day |
| Shure SM58 .................................................................................... | $5 / day |
| Microphone Clip .............................................................................. | $1 / day |
Back to the Top of the Page |
|
| STANDS (ALL TYPES) | Daily Rate |
| Guitar Stand ................................................................................... |
$2 / day |
| Amplifier Stand (On Stage) ............................................................. | $3 / day |
| Microphone Stand ........................................................................... | $2 / day |
| Round Base Microphone Stand ...................................................... | $ / day |
| Speaker Stand (Pro-Line tripod) ..................................................... | $5 / day |
Back to the Top of the Page |
|
| CABLES (ALL TYPES) | Daily Rate |
| Microphone Cable 20' ..................................................................... |
$1 / day |
| Speaker Cable 15' (SP to SP) ......................................................... | $1 / day |
| Speaker Cable 50' (SP to SP) ......................................................... | $2 / day |
| Speaker Cable 25' (1/4" to SP) ........................................................ | $1 / day |
| Speaker Cable 10' (1/4" to 1/4") ...................................................... | $1 / day |
Back to the Top of the Page
Equipment Categories
>> Guitar Amplifiers (Combos)
>> Guitar Amps (Heads & Cabinets)
>> Bass Amps (Combos)
>> Bass Amps (Heads & Cabinets)
>> Keyboard Amplifiers
>> Passive Mixers
>> Powered Mixers
>> Power Amplifiers
>> Speakers
>> Keyboards
>> Bass and Electric Guitars
>> Microphone and Mic Accessories
>> Stands (All Types)
>> Cables (All Types)
Package Deals
>> PA Package Deals
>> Contact for Guitar/Bass Packages









